Venture Kidz Rate Schedule
Includes M-F, 7:00am to 6:00pm
Toddler in diapers: A child who is able to walk alone but is under 36 months.
Includes Snacks and Lunch, Curriculum, activities, crafts and more...
| 5 days | Full Day | $160 | Half day (up to 5.5 hrs) | $ 123
|
| 4 days | Full Day | $144 | Half day | $ 106 |
|
| 3 days | Full Day | $123 | Half day | $ 90 |
|
| 2 days | Full Day | $101 | Half Day | $ 80 |
|
| 1 day | Full Day | $63 | Half Day | $ 42 |
|
Toddler Potty Trained (for 6 months+): A child who is able to walk alone but is under 36 months.
Includes Snacks and Lunch, Curriculum, activities, crafts and more...
| 5 days | Full Day | $155 | Half day (up to 5.5 hrs) | $ 118
|
| 4 days | Full Day | $139 | Half day | $ 101 |
|
| 3 days | Full Day | $118 | Half day | $ 85 |
|
| 2 days | Full Day | $96 | Half Day | $ 75 |
|
| 1 day | Full Day | $58 | Half Day | $ 37 |
|
Preschooler in Diapers: A child who is 36 months of age and eligible to be enrolled in K.
Includes Snacks and Lunch, Curriculum, activities, crafts and more...
| 5 days | Full Day | $155 | Half day (up to 5.5 hrs) | $ 118
|
| 4 days | Full Day | $139 | Half day | $ 101 |
|
| 3 days | Full Day | $118 | Half day | $ 85 |
|
| 2 days | Full Day | $96 | Half Day | $ 75 |
|
| 1 day | Full Day | $58 | Half Day | $ 37 |
|
Preschooler Potty Trained: A child who is 36 months of age to eligible to be enrolled in K
Includes Snacks and Lunch, Curriculum, activities, crafts and more…
| 5 days | Full Day | $145 | Half day (up to 5.5 hrs) | $ 108
|
| 4 days | Full Day | $129 | Half day | $ 91 |
|
| 3 days | Full Day | $108 | Half day | $ 75 |
|
| 2 days | Full Day | $86 | Half Day | $ 65 |
|
| 1 day | Full Day | $48 | Half Day | $ 27 |
|
Discounts:
$5 a week per extra sibling
Any special circumstances will need to be put in writing and submitted to the Director for consideration. Approval will be decided within 5 business days.
Click on the following link for a printable copy of rates: VKCC Rates Schedule (in pdf format)
[VKCC Photo Gallery]
Contact Information:
For questions, contact: vkcc@vision1.org
Phone (503)810-3829 or (503)641-5305 ext. 3
|